| Average Listing Price | $404,369 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89117 | $262,539 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $389,668 | $107 |
| Pool | $527,197 | $123 |
| Spa | $744,369 | $149 |
| Single Story | $410,675 | $122 |
| Price Reduced | $456,534 | $115 |
| View | $1,138,519 | $204 |
| New Listings | $211,488 | $82 |
| Mountain View | $1,037,317 | $189 |
| Cul De Sac | $979,641 | $172 |
| Tennis Court | $750,882 | $152 |
| Golf Course | $642,250 | $161 |
| Lake View | $1,422,146 | $246 |
| Golf Course View | $910,253 | $204 |
| City View | $1,389,308 | $205 |
![]() |
Randy Mainstone |
![]() Realty One Group |
| 10750 W. Charleston Blvd. - Suite 180 Las Vegas, Nevada 89135 |
||
|
email: rmainstone@cox.net Direct: 702-296-1775 Office : 702-898-1221 |
Loading Data. Please wait.