| Average Listing Price | $405,096 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89117 | $262,539 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $392,967 | $108 |
| Pool | $535,061 | $124 |
| Spa | $749,920 | $150 |
| Single Story | $402,809 | $120 |
| Price Reduced | $447,767 | $114 |
| View | $1,138,519 | $204 |
| Mountain View | $1,037,317 | $189 |
| New Listings | $213,566 | $84 |
| Cul De Sac | $1,005,807 | $176 |
| Tennis Court | $776,200 | $156 |
| Lake View | $1,422,146 | $246 |
| Golf Course | $661,323 | $163 |
| Golf Course View | $910,253 | $204 |
| City View | $1,389,308 | $205 |
![]() |
Randy Mainstone |
![]() Realty One Group |
| 10750 W. Charleston Blvd. - Suite 180 Las Vegas, Nevada 89135 |
||
|
email: rmainstone@cox.net Direct: 702-296-1775 Office : 702-898-1221 |
Loading Data. Please wait.